<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Annual Top 10 Trends Extravaganza</title>
	<atom:link href="http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/feed/" rel="self" type="application/rss+xml" />
	<link>http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/</link>
	<description>Library and Information Technology Association</description>
	<pubDate>Sun, 20 Jul 2008 14:23:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Buzzwords Galore and Bandwidth that May Rival Your Stationwagon in Disruptive Library Technology Jester</title>
		<link>http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-17332</link>
		<dc:creator>Buzzwords Galore and Bandwidth that May Rival Your Stationwagon in Disruptive Library Technology Jester</dc:creator>
		<pubDate>Mon, 17 Jul 2006 19:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-17332</guid>
		<description>[...] At the recent LITA Top Technology Trends gathering, Clifford Lynch spoke of an advanced network emerging from Internet2 that is built as a hybrid between optical-switched and packet-switched networks. Today&#8217;s Internet2 Newsletter has a description of the activities, excerpted below &#182; [...]</description>
		<content:encoded><![CDATA[<p>[...] At the recent LITA Top Technology Trends gathering, Clifford Lynch spoke of an advanced network emerging from Internet2 that is built as a hybrid between optical-switched and packet-switched networks. Today&#8217;s Internet2 Newsletter has a description of the activities, excerpted below &#182; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idaho State Library Blog &#187; Blog Archive &#187; LITA Top Technology Trends (ALA Annual 2006)</title>
		<link>http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-16594</link>
		<dc:creator>Idaho State Library Blog &#187; Blog Archive &#187; LITA Top Technology Trends (ALA Annual 2006)</dc:creator>
		<pubDate>Fri, 07 Jul 2006 17:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-16594</guid>
		<description>[...] A full write up of the trends can be found on the LITA Blog. I’m just going to highlight a few things I heard  This panel discussion began 8 years ago. During the discussion, it was noted that some of the trends mentioned by the experts 8 years ago, are still issues we face today. [...]</description>
		<content:encoded><![CDATA[<p>[...] A full write up of the trends can be found on the LITA Blog. I’m just going to highlight a few things I heard  This panel discussion began 8 years ago. During the discussion, it was noted that some of the trends mentioned by the experts 8 years ago, are still issues we face today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Library Journal &#187; Blog Archive &#187; ALA 2006: Top Tech Trends</title>
		<link>http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-16550</link>
		<dc:creator>Open Library Journal &#187; Blog Archive &#187; ALA 2006: Top Tech Trends</dc:creator>
		<pubDate>Fri, 07 Jul 2006 02:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-16550</guid>
		<description>[...] More discussion, and better summaries: LITA Blog » Blog Archive » Eric Lease Morgan’s Top Tech Trends for ALA 2006; “Sum” pontifications LITA Blog » Blog Archive » The Annual Top 10 Trends Extravaganza Hidden Peanuts » ALA 2006 - LITA Top Tech Trends ALA TechSource &#124; Tracking the Trends: LITA&#8217;s ALA Annual &#8216;06 Session Library Web Chic » Blog Archive » LITA Top Technology Trends  These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] More discussion, and better summaries: LITA Blog » Blog Archive » Eric Lease Morgan’s Top Tech Trends for ALA 2006; “Sum” pontifications LITA Blog » Blog Archive » The Annual Top 10 Trends Extravaganza Hidden Peanuts » ALA 2006 - LITA Top Tech Trends ALA TechSource | Tracking the Trends: LITA&#8217;s ALA Annual &#8216;06 Session Library Web Chic » Blog Archive » LITA Top Technology Trends  These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-16545</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 07 Jul 2006 00:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-16545</guid>
		<description>"Graphic Novels – Graphic novels are becoming a dignified format"

I'm not a comic book fan, but even I knew that this statement was true at least 15 years ago. I wish it would stop popping up on librarians lists of "current" things.

I do think that the OPAC stuff is a little too prominent, but it's understandable after the buzz created by NCSU. 

Kudos for those who are thinking about preservation of digital objects. It's been a big topic for years, but few libraries seem to be addressing it in a serious way.</description>
		<content:encoded><![CDATA[<p>&#8220;Graphic Novels – Graphic novels are becoming a dignified format&#8221;</p>
<p>I&#8217;m not a comic book fan, but even I knew that this statement was true at least 15 years ago. I wish it would stop popping up on librarians lists of &#8220;current&#8221; things.</p>
<p>I do think that the OPAC stuff is a little too prominent, but it&#8217;s understandable after the buzz created by NCSU. </p>
<p>Kudos for those who are thinking about preservation of digital objects. It&#8217;s been a big topic for years, but few libraries seem to be addressing it in a serious way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library Technology in Texas &#187; LITA Top Tech Trends - June 2006</title>
		<link>http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-16525</link>
		<dc:creator>Library Technology in Texas &#187; LITA Top Tech Trends - June 2006</dc:creator>
		<pubDate>Thu, 06 Jul 2006 05:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-16525</guid>
		<description>[...] Although LITA will post something more formal on their website, Michelle Boule posted a good overview of the Top Technology Trends on the LITA Blog. There were seven panelists this year and here is an overview. More information is provided on the LITA Blog and most panelists provided more discussion on their own blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although LITA will post something more formal on their website, Michelle Boule posted a good overview of the Top Technology Trends on the LITA Blog. There were seven panelists this year and here is an overview. More information is provided on the LITA Blog and most panelists provided more discussion on their own blogs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VALIS &#187; Blog Archive &#187; Some links for you, now I&#8217;m back from holiday</title>
		<link>http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-16312</link>
		<dc:creator>VALIS &#187; Blog Archive &#187; Some links for you, now I&#8217;m back from holiday</dc:creator>
		<pubDate>Mon, 03 Jul 2006 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-16312</guid>
		<description>[...] Notes on the Top Tech Trends forum from LITA. Maybe a little too much emphasis on the OPAC (yep, it&#8217;s important, but there are other things happening&#8230;). More details from Sarah Houghton and Eric Lease Morgan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Notes on the Top Tech Trends forum from LITA. Maybe a little too much emphasis on the OPAC (yep, it&#8217;s important, but there are other things happening&#8230;). More details from Sarah Houghton and Eric Lease Morgan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Murray</title>
		<link>http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-15878</link>
		<dc:creator>Peter Murray</dc:creator>
		<pubDate>Mon, 26 Jun 2006 12:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-15878</guid>
		<description>Thanks, Michelle!  Your summary jogged my memory as I wrote &lt;a href="http://dltj.org/2006/06/lita-top-tech-trends/" rel="nofollow"&gt;my own post about the Top Tech Trends meeting&lt;/a&gt;.  (Unfortunately, I've misplaced my credentials for the LITA Blog, so I couldn't post it here.)</description>
		<content:encoded><![CDATA[<p>Thanks, Michelle!  Your summary jogged my memory as I wrote <a href="http://dltj.org/2006/06/lita-top-tech-trends/" rel="nofollow">my own post about the Top Tech Trends meeting</a>.  (Unfortunately, I&#8217;ve misplaced my credentials for the LITA Blog, so I couldn&#8217;t post it here.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s All About User Services: A Summary and Commentary on the LITA Top Technology Trends meeting in Disruptive Library Technology Jester</title>
		<link>http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-15852</link>
		<dc:creator>It&#8217;s All About User Services: A Summary and Commentary on the LITA Top Technology Trends meeting in Disruptive Library Technology Jester</dc:creator>
		<pubDate>Mon, 26 Jun 2006 03:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://litablog.org/2006/06/25/the-annual-top-10-trends-extravaganza/#comment-15852</guid>
		<description>[...] Please note that this is not intended to be a complete summary of the comments of the panelists; in some cases I forgot to write things done, in other cases what was said didn&#8217;t fit neatly into this collated set of topics. For a more complete accounting of the topics, please see Karen Coombs&#8217; and Michelle Boule LITA Top Technology Trends postings. &#182; [...]</description>
		<content:encoded><![CDATA[<p>[...] Please note that this is not intended to be a complete summary of the comments of the panelists; in some cases I forgot to write things done, in other cases what was said didn&#8217;t fit neatly into this collated set of topics. For a more complete accounting of the topics, please see Karen Coombs&#8217; and Michelle Boule LITA Top Technology Trends postings. &#182; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
