<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LITA Blog</title>
	<atom:link href="http://litablog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://litablog.org</link>
	<description>The Library and Information Technology Association</description>
	<lastBuildDate>Wed, 22 May 2013 21:30:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A LITA guide to technology for small and one-person libraries</title>
		<link>http://litablog.org/2013/05/a-lita-guide-to-technology-for-small-and-one-person-libraries/</link>
		<comments>http://litablog.org/2013/05/a-lita-guide-to-technology-for-small-and-one-person-libraries/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:30:14 +0000</pubDate>
		<dc:creator>mprentice</dc:creator>
				<category><![CDATA[News & Noteworthy]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3800</guid>
		<description><![CDATA[For those working in a small library, particularly one that may have little technical support, a foundational knowledge of technology is crucial. Written for librarians, library staff and administrators at libraries serving populations of 15,000 or less, “Technology for Small &#8230; <a href="http://litablog.org/2013/05/a-lita-guide-to-technology-for-small-and-one-person-libraries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For those working in a small library, particularly one that may have little technical support, a foundational knowledge of technology is crucial. Written for librarians, library staff and administrators at libraries serving populations of 15,000 or less, “<a href="http://www.alastore.ala.org/detail.aspx?ID=4261">Technology for Small and One-Person Libraries: A LITA Guide</a>,” published by <a href="http://www.alatechsource.org/">ALA TechSource</a>, shows how to successfully develop, implement, sustain and grow technology initiatives. Editors Rene J. Erlandson, Rachel A. Erb and their contributors draw from personal experience in rural libraries and regional state university libraries to offer guidance for making sound technology decisions. Whether looking for a quick answer or starting an in-depth technology project, readers will quickly find basic information on the full range of library technology, organized into chapters with numerous headings for easy scanning. Topics include:</p>
<ul>
<li>An overview of library technology basics;</li>
<li>Electronic resource fundamentals, including a look at licensing issues;</li>
<li>Webpage development, Open-source (OS) applications and a six-step plan for social media and social networking;</li>
<li>How to create and sustain an effective technology strategy.</li>
</ul>
<p>Erlandson is the director of virtual services at the University of Nebraska Omaha (UNO) libraries, with oversight of computer systems, digital asset management, digital collection development, electronic resource management, emerging technologies, library systems, network infrastructure and Web development. Prior to joining the University of Nebraska faculty, she worked at University of Illinois Urbana-Champaign (UIUC) and Iowa State University over the course of two decades. As the senior cataloger and project coordinator for the Library of Congress-administered Illinois Newspaper Project at UIUC, she visited many small libraries throughout the state of Illinois and was often consulted on technology questions by librarians working in those libraries.</p>
<p>Erb has been working in technical services for over a decade with substantial experience in cataloging materials of various formats and in managing integrated library systems. She recently transitioned to focusing on electronic resources and is now the electronic resources management librarian at Colorado State University (CSU). Most of her professional experience consists of working in either rural settings with limited resources or regional state universities. She has also written several case studies of technical services operations in these environments.</p>
<p><a href="http://www.alastore.ala.org/">ALA Store</a> purchases fund advocacy, awareness and accreditation programs for library professionals worldwide. Contact us at (800) 545-2433 ext. 5418 or <a href="mailto:editionsmarketing@ala.org">editionsmarketing@ala.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/05/a-lita-guide-to-technology-for-small-and-one-person-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs in Library Technology: May 22, 2013</title>
		<link>http://litablog.org/2013/05/jobs-in-library-technology-may-22-2013/</link>
		<comments>http://litablog.org/2013/05/jobs-in-library-technology-may-22-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:28:30 +0000</pubDate>
		<dc:creator>mprentice</dc:creator>
				<category><![CDATA[News & Noteworthy]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3797</guid>
		<description><![CDATA[New vacancy listings are posted weekly on Wednesday at approximately 12 noon Central Time. They appear under New This Week and under the appropriate regional listing. Postings remain on the LITA Job Site for a minimum of four weeks. New &#8230; <a href="http://litablog.org/2013/05/jobs-in-library-technology-may-22-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>New vacancy listings are posted weekly on Wednesday at approximately 12 noon Central Time. They appear under New This Week and under the appropriate regional listing. Postings remain on the LITA Job Site for a minimum of four weeks.</p>
<h2>New This Week</h2>
<ul>
<li><a href="http://www.ala.org/lita/professional/jobs/looking/northeast">Digital Archivist, Princeton University Library, Princeton, NJ</a></li>
<li><a href="http://www.uwgb.edu/hr/jobs/position875.html">Emerging Technology and Systems Librarian , University of Wisconsin – Green Bay, Green Bay, WI</a></li>
<li><a href="http://jobs.rice.edu/applicants/Central?quickFind=53735">Executive Director, Digital Scholarship Services, Rice University, Houston, TX</a></li>
<li><a href="http://agency.governmentjobs.com/kcls/default.cfm?action=viewJob&amp;jobID=638955&amp;hit_count=yes&amp;headerFooter=1&amp;promo=0&amp;transfer=0&amp;WD">Library Associate &#8211; AnswerLine, County Library System, Issaquah, WA</a></li>
<li><a href="http://www.libraries.psu.edu/psul/jobs/facjobs/bwril.html">Reference and Instruction Librarian, Brandywine Campus, The Pennsylvania State University Libraries, Philadelphia, PA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/05/jobs-in-library-technology-may-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Ford awarded 1st SemTechBiz Spotlight</title>
		<link>http://litablog.org/2013/05/kevin-ford-awarded-1st-semtechbiz-spotlight/</link>
		<comments>http://litablog.org/2013/05/kevin-ford-awarded-1st-semtechbiz-spotlight/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:08:11 +0000</pubDate>
		<dc:creator>dshapiro</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3786</guid>
		<description><![CDATA[The SemanticWeb.com Spotlight on Library Innovation Update Thank you for all the nominations we received for the first Semantic Web.com Spotlight on Innovation in Libraries. We are pleased to announce that Kevin Ford, from the Network Development and MARC Standards &#8230; <a href="http://litablog.org/2013/05/kevin-ford-awarded-1st-semtechbiz-spotlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The SemanticWeb.com Spotlight on Library Innovation<br />
Update</p>
<p>Thank you for all the nominations we received for the first Semantic Web.com Spotlight on Innovation in Libraries.</p>
<p>We are pleased to announce that Kevin Ford, from the Network Development and MARC Standards Office at the Library of Congress, was selected for the Semantic Web.com Spotlight on Innovation for his work with the Bibliographic Framework Initiative (BIBFRAME) and his continuing work on the <a href="http://id.loc.gov/">Library of Congress&#8217;s Linked Data Service</a> (loc.id). In addition to being an active contributor, Kevin is responsible for the <a href="http://bibframe.org/">BIBFRAME website</a>; has devised tools to view MARC records and the resulting BIBFRAME resources side-by-side; authored the first transformation code for MARC data to BIBFRAME resources; and is project manager for The Library of Congress’ Linked Data Service. Kevin also writes and presents frequently to promote BIBFRAME, ID.LOC.GOV, and educate fellow librarians on the possibilities of linked data.</p>
<p>Without exception, each nominee represented great work and demonstrated the power of Linked Data in library systems, making it a difficult task for the committee, and sparking some interesting discussions about future such spotlight programs.</p>
<p>Congratulations, Kevin, and thanks to all the other great library linked data projects nominated!</p>
<p>TheSemanticWeb.com Spotlight on Library Innovation team</p>
<p>We&#8217;d also like to remind the library community that the Semantic Technology and Business Conference is well worth experiencing. SemTechBiz brings together industry thought leaders and practitioners to explore the challenges and opportunities jointly impacting both business leaders and technologists. Conference sessions include technical talks and case studies that highlight semantic technology applications in action. The program includes tutorials and over 130 sessions and demonstrations as well as a hackathon, start-up competition, exhibit floor, and networking opportunities.</p>
<p>As supporters of the SemanticWeb.com Library Spotlight, LITA and OCLC members will get a 50% discount on a gold conference pass – use discount code LITA or OCLC when registering -</p>
<p>LITA members – <a href="http://semtechbizsf2013.semanticweb.com/?c=stsflita" target="_blank">http://semtechbizsf2013.semanticweb.com/?c=stsflita</a> – discount code “lita” minus quotes</p>
<p>OCLC members – <a href="http://semtechbizsf2013.semanticweb.com/?c=stsfoclc" target="_blank">http://semtechbizsf2013.semanticweb.com/?c=stsfoclc</a> – discount code “oclc” minus quotes</p>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/05/kevin-ford-awarded-1st-semtechbiz-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marta M. Deyrup receives Award for Distinguished Service</title>
		<link>http://litablog.org/2013/05/marta-m-deyrup-receives-award-for-distinguished-service/</link>
		<comments>http://litablog.org/2013/05/marta-m-deyrup-receives-award-for-distinguished-service/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:35:38 +0000</pubDate>
		<dc:creator>mprentice</dc:creator>
				<category><![CDATA[News & Noteworthy]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3779</guid>
		<description><![CDATA[Marta M. Deyrup of Seton Hall University Libraries is the recipient of the 2013 Distinguished Service Award, granted by the New Jersey Library Association’s College and University Section / Association of College and Research Libraries New Jersey chapter. This honor &#8230; <a href="http://litablog.org/2013/05/marta-m-deyrup-receives-award-for-distinguished-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Marta M. Deyrup of Seton Hall University Libraries is the recipient of the <b>2013 Distinguished Service Award</b>, granted by the <a href="http://cus.njla.org/">New Jersey Library Association’s College and University Section / Association of College and Research Libraries New Jersey chapter</a>. This honor is awarded annually to an individual who, by his or her outstanding contributions, has directly enriched the profession of librarianship in New Jersey.</p>
<p>This award honors Marta’s excellent, energetic, prolific, and long-standing contributions to New Jersey librarianship both in information literacy instruction and as an international educator, editor and writer in information science.</p>
<p>Marta has twice received the prestigious Researcher of the Year Award at Seton Hall University Libraries. She has long been an active participant in NJLA CUS/ACRL-NJ. She was a member of the team that won the first NJLA CUS/Technology Innovation Award in 2002 for “Information Literacy in the Wired University.” She has served the VALE Committee on Information Literacy, the VALE Committee on Bibliographic Control and Metadata and is an active member of the VALE Assessment, Evaluation and Statistics Committee where she helped to create the new VALE Survey Planning Checklist.</p>
<p>Marta currently serves as Acquisitions Editor for LITA Guides and is on the editorial boards for the Journal of Electronic Resources Librarianship as well as the Technical Services Quarterly. She has written extensively on technologies and scholarship in librarianship and has contributed to the literature for Slavic librarians.</p>
<p>Along with her many contributions, Marta has also served as the Co-Director of the Elizabeth Ann Seton Center for Women’s Studies at Seton Hall University. She has also served as a Fulbright Senior Specialist in Library Science for the Institut Morocain d’Information Scientifique et Technique in Morocco as well as for the University of Zadar in Croatia.</p>
<p>Marta received her Master of Library and Information Science at Rutgers University and her PhD in Slavic Languages and Literature at Columbia University.</p>
<p>A formal presentation of the award will take place at the College and University Section’s luncheon at 12:30 pm on Wednesday June 5th 2013 at the NJLA Conference at Revel Hotel, Atlantic City, NJ. Please join the NJLA-CUS/ACRL-NJ Executive Board in offering Marta congratulations and appreciation for the many years she has dedicated to the academic library profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/05/marta-m-deyrup-receives-award-for-distinguished-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 LITA Scholarship Winners</title>
		<link>http://litablog.org/2013/05/2013-lita-scholarship-winners/</link>
		<comments>http://litablog.org/2013/05/2013-lita-scholarship-winners/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:29:52 +0000</pubDate>
		<dc:creator>mprentice</dc:creator>
				<category><![CDATA[News & Noteworthy]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3777</guid>
		<description><![CDATA[LITA has announced the winners of annual scholarships it sponsors jointly with three organizations: Baker &#38; Taylor, LSSI and OCLC, Inc. These scholarships are for master’s level study, with an emphasis on library technology and/or automation, at a library school &#8230; <a href="http://litablog.org/2013/05/2013-lita-scholarship-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>LITA has announced the winners of annual scholarships it sponsors jointly with three organizations: Baker &amp; Taylor, LSSI and OCLC, Inc. These scholarships are for master’s level study, with an emphasis on library technology and/or automation, at a library school program accredited by the American Library Association.</p>
<p>This year’s winner of the LITA/Christian Larew Memorial Scholarship ($3,000) sponsored by Baker &amp; Taylor is Daniel Verbit, who will pursue his studies at The University of Alabama. The LITA/LSSI Minority Scholarship ($2,500) winner is Elizabeth Tham who will pursue her studies at the University of Illinois at Urbana -Champaign. Lisa Lynn Tyler, the winner of the LITA/OCLC Minority Scholarship($3,000), will pursue her studies at the University of Washington.</p>
<p>Criteria for the scholarships include previous academic excellence, evidence of leadership potential and a commitment to a career in library automation and information technology. Two of the scholarships, the LITA/LSSI Minority Scholarship and</p>
<p>LITA/OCLC Minority Scholarship, also require U.S Citizenship and membership in one of four minority groups: American Indian or Alaskan Native, Asian or Pacific Islander, African-American, or Hispanic.</p>
<p>The Scholarship winners will be honored at the LITA Awards Ceremony, which will be on Sunday, June 30, 2013, 1:00 pm in Chicago, Ill. at the McCormick Convention Center in S105a-c.</p>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/05/2013-lita-scholarship-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 LITA/Ex Libris Student Writing Award</title>
		<link>http://litablog.org/2013/05/2013-litaex-libris-student-writing-award/</link>
		<comments>http://litablog.org/2013/05/2013-litaex-libris-student-writing-award/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:52:29 +0000</pubDate>
		<dc:creator>mprentice</dc:creator>
				<category><![CDATA[News & Noteworthy]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3774</guid>
		<description><![CDATA[Karen Doerksen, MLIS degree candidate at the University of Alberta School of Library and Information Studies, has been named the winner of the 2013 LITA/Ex Libris Student Writing Award, sponsored by Ex Libris Group and the Library and Information Technology &#8230; <a href="http://litablog.org/2013/05/2013-litaex-libris-student-writing-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Karen Doerksen, MLIS degree candidate at the University of Alberta School of Library and Information Studies, has been named the winner of the <a href="http://www.ala.org/lita/awards/exlibris">2013 LITA/Ex Libris Student Writing Award</a>, sponsored by Ex Libris Group and the Library and Information Technology Association (LITA), a division of the American Library Association (ALA).</p>
<p>Doerksen&#8217;s paper, titled &#8220;A Sight to Be Held: Adapting Comics and Graphic Novels for Visual Impairment,&#8221; describes the vital role of graphics and pictures in the development of early literacy and examines the challenge of adapting comics and graphic novels into assistive formats to support the achievement of graphicacy in visually impaired individuals.</p>
<p>&#8220;The members of the LITA/Ex Libris Student Writing Award Committee are pleased to acknowledge and honor with this award Karen Doerksen&#8217;s thought-provoking manuscript, which reconsiders the position that comics and graphic novels are highly unsuitable for adaptation for the visually impaired,&#8221; said Regina Koury and Heidi Hanson, co-chairs of the committee.  &#8220;Ms. Doerksen&#8217;s paper illuminates the challenges and controversies surrounding this complex topic, and explores the possibilities inherent in emergent assistive technologies.&#8221;</p>
<p>The award will be presented at the LITA Awards Ceremony on Sunday, June 30, 2013 during Sunday Afternoon with LITA at the ALA Annual Conference in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/05/2013-litaex-libris-student-writing-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 LITA/Library Hi Tech Award</title>
		<link>http://litablog.org/2013/05/2013-litalibrary-hi-tech-award/</link>
		<comments>http://litablog.org/2013/05/2013-litalibrary-hi-tech-award/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:49:37 +0000</pubDate>
		<dc:creator>mprentice</dc:creator>
				<category><![CDATA[News & Noteworthy]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3771</guid>
		<description><![CDATA[Brewster Kahle has been named the winner of the 2013 LITA/Library Hi Tech Award for Outstanding Communication in Library and Information Technology. Emerald Group Publishing Limited and the Library and Information Technology Association (LITA) sponsor the award that recognizes outstanding &#8230; <a href="http://litablog.org/2013/05/2013-litalibrary-hi-tech-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Brewster Kahle has been named the winner of the <a href="http://www.ala.org/lita/awards/hitech">2013 LITA/Library Hi Tech Award for Outstanding Communication in Library and Information Technology</a>.</p>
<p><a href="http://www.emeraldinsight.com/">Emerald Group Publishing Limited</a> and the Library and Information Technology Association (LITA) sponsor the award that recognizes outstanding individuals or institutions for their long-term contributions in the area of Library and Information Science technology and its application.</p>
<p>After graduating from MIT in 1982, Brewster Kahle developed a system for publishing, distributing and searching information on the Internet, known as the Wide Area Information Server (WAIS), which was a precursor to the World Wide Web. In 1996, he founded the Internet Archive and began archiving and indexing Web pages and other digital content, preserving it for posterity and making it freely and openly accessible. One popular feature of the Internet Archive is the Wayback Machine, which enables users to search and retrieve over 280 billion archived web pages.</p>
<p>Michael Witt, LITA/Hi Tech Award Committee chair, said, “When Brewster started the Internet Archive, he used the analogy of Library of Alexandria to explain what he was attempting to do, and he took the title of Digital Librarian for himself. His goal of enabling universal access to all knowledge speaks directly to the mission of libraries.”</p>
<p>Kahle has been an important advocate for digitization and increasing access to information electronically. He was instrumental in the creation of the Open Content Alliance and the Open Library that provides more than 1 million free e-books online. He has served on advisory boards for the Electronic Frontier Foundation, the National Science Foundation and the Library of Congress. He is also a fellow of the American Academy of Arts and Sciences and National Academy of Engineering. In 2012, Kahle was inducted into the Internet Hall of Fame.</p>
<p>The Library and Information Technology Association and Emerald, the publisher of Library Hi Tech, are pleased to present the 2013 LITA/Library Hi Tech Award to Brewster Kahle for his outstanding contributions to communication in library science and technology.  The award will be presented during Sunday Afternoon with  LITA on Sunday June 30, 2013, at the ALA Annual Conference in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/05/2013-litalibrary-hi-tech-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kilgour Award Winner</title>
		<link>http://litablog.org/2013/05/2013-kilgour-award-winner/</link>
		<comments>http://litablog.org/2013/05/2013-kilgour-award-winner/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:44:19 +0000</pubDate>
		<dc:creator>mprentice</dc:creator>
				<category><![CDATA[News & Noteworthy]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3769</guid>
		<description><![CDATA[LITA has announced Barbara Tillett as the 2013 winner of the  Frederick G. Kilgour Award for Research in Library and Information Technology. The award, which is jointly sponsored by OCLC, is given for research relevant to the development of information &#8230; <a href="http://litablog.org/2013/05/2013-kilgour-award-winner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>LITA has announced Barbara Tillett as the 2013 winner of the <a href="http://www.ala.org/lita/awards/kilgour"> Frederick G. Kilgour Award for Research in Library and Information Technology</a>. The award, which is jointly sponsored by OCLC, is given for research relevant to the development of information technologies, especially work that shows promise of having a positive and substantive impact on any aspect(s) of the publication, storage, retrieval and dissemination of information, or the processes by which information and data is manipulated and managed. The awardee receives $2,000, a citation and travel expenses to attend the award ceremony at the ALA Annual Conference in Chicago, Illinois, where the award will be presented on June 30, 2013.</p>
<p>Dr. Barbara Tillett is recognized for her outstanding leadership in library metadata standards, technology integration and international standards in cultural heritage and information institutions. As the chief of the Cataloging Policy and Support Office in the Library of Congress, Dr. Tillett led the work of metadata standards exploration and research for 18 years.</p>
<p>Dr. Tillett is the current chair of the Joint Steering Committee for the Development of Resource Description and Access and is a leader internationally in the world of metadata. She obtained her PhD from the University of California, Los Angeles and her dissertation research, titled “ Bibliographic Relationships: Toward a Conceptual Structure of Bibliographic Information Used in Cataloging,” helped transform the library community’s view of bibliographic metadata and emerging models of records and relationships. This work is still resonating in the field with her leadership in RDA design and adoption.</p>
<p>Dr. Tillett’s long and distinguished career has included work with the Library of Congress, University of California, San Diego, The University of Hawaii and the University of California, Los Angeles.  She has been both a leading practitioner and researcher in library and cultural heritage metadata and has helped influence the profession through service with numerous IFLA and JISC organizations, including RDA and the FRBR working group.  In 1999, Dr. Tillett received the Library of Congress Distinguished service award, as well as the Library’s Meritorious Service Award in 1997, 1998, 1999 and 2000.</p>
<p>Notified of the award, Dr. Tillett said:  &#8220;I&#8217;m especially thrilled about this award, as I have worked with LITA and OCLC since the 1970&#8242;s and have a great appreciation of the significance of this recognition by my professional colleagues. Thank you so very much.&#8221;</p>
<p>Members of the 2013 Frederick G.  Kilgour Award committee are: Brett Bonfield, chair; Nancy Roderer,  past chair; Rene J. Erlandson; Erik Mitchell; David King, LITA board liaison; and Roy Tennant, OCLC liaison.  The award will be presented during Sunday Afternoon with  LITA on Sunday June 30, 2013, at the ALA Annual Conference in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/05/2013-kilgour-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LITA author at the ALA Store</title>
		<link>http://litablog.org/2013/05/lita-author-at-the-ala-store/</link>
		<comments>http://litablog.org/2013/05/lita-author-at-the-ala-store/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:06:54 +0000</pubDate>
		<dc:creator>mprentice</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News & Noteworthy]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3766</guid>
		<description><![CDATA[Kenning Arlitsch, co-author of the new book Improving the Visibility and Use of Digital Repositories through SEO: A LITA Guide is hosting a book signing at the ALA Store at the 2013 ALA Annual Conference in Chicago, Sunday, June 30, 3:00 p.m. &#8230; <a href="http://litablog.org/2013/05/lita-author-at-the-ala-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p><b>Kenning Arlitsch, co-author of the new book <i>Improving the Visibility and Use of Digital Repositories through SEO: A LITA Guide </i>is hosting a book signing at the ALA Store at the 2013 ALA Annual Conference in Chicago<i>, </i>Sunday, June 30, 3:00 p.m.</b></p>
</div>
<p>His book, along with all <a href="http://www.alastore.ala.org/SearchResult.aspx?KeyWords=lita">LITA guides</a>, will be available for purchase at 20% off at the ALA Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/05/lita-author-at-the-ala-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 LITA Election Results</title>
		<link>http://litablog.org/2013/05/2013-lita-election-results/</link>
		<comments>http://litablog.org/2013/05/2013-lita-election-results/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:00:31 +0000</pubDate>
		<dc:creator>mprentice</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3759</guid>
		<description><![CDATA[Please join us in congratulating the newly elected LITA Board members: Rachel Vacek, Vice-President/President-Elect Aaron Dobbs, Councilor Andromeda Yelton, Jennifer Reiswig, Directors-at-Large]]></description>
				<content:encoded><![CDATA[<p>Please join us in congratulating the <a href="http://www.ala.org/lita/about/election">newly elected LITA Board members</a>:</p>
<ul>
<li>Rachel Vacek, Vice-President/President-Elect</li>
<li>Aaron Dobbs, Councilor</li>
<li>Andromeda Yelton, Jennifer Reiswig, Directors-at-Large</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/05/2013-lita-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SemanticWeb.com Spotlight on Library Innovation</title>
		<link>http://litablog.org/2013/04/semanticweb-com-spotlight-on-library-innovation/</link>
		<comments>http://litablog.org/2013/04/semanticweb-com-spotlight-on-library-innovation/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:13:52 +0000</pubDate>
		<dc:creator>dshapiro</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[News & Noteworthy]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3744</guid>
		<description><![CDATA[Have you been working on a linked data project for your library? Or do you know someone doing great work promoting or demonstrating the benefits of linked data for libraries? If so, consider nominating yourself or that colleague for first &#8230; <a href="http://litablog.org/2013/04/semanticweb-com-spotlight-on-library-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Have you been working on a linked data project for your library? Or do you know someone doing great work promoting or demonstrating the benefits of linked data for libraries? If so, consider nominating yourself or that colleague for first the SemanticWeb.com &#8220;Spotlight on Library Innovation&#8221;!</p>
<p>Offered by <a href="http://semanticweb.com/" target="_blank">SemanticWeb.com</a>, supported by <a href="https://www.oclc.org/events/innovation.en.html" target="_blank">OCLC</a> and LITA, the Spotlight will provide a selected individual with the chance to showcase his or her work with linked data and semantic web technologies at the <a href="http://semtechbizsf2013.semanticweb.com/index.cfm" target="_blank">Semantic Technology and Business Conference 2013</a>, June 2 – 5, in San Francisco.</p>
<p>If you know of someone working on an interesting project, nominate him or her for the Spotlight. Note that the project can be ongoing, but significant practical work should have been accomplished prior to March 31, 2013. The Spotlight opportunity gives one selected individual space on the conference program to give a short, lightning-style talk about their work. Travel &amp; lodging costs during the conference will be paid by OCLC, plus a full conference pass from Semantic.Web.com.</p>
<p>Nominations (<a href="http://bit.ly/11K9uzJ" target="_blank">http://bit.ly/11K9uzJ</a>) for the Spotlight are being accepted <strong>through May 10</strong>. <em>Self-nominations cheerfully accepted. </em></p>
<p>Even if you do not nominate anyone, the Semantic Technology and Business Conference is well worth experiencing. SemTechBiz brings together industry thought leaders and practitioners to explore the challenges and opportunities jointly impacting both business leaders and technologists. Conference sessions include technical talks and case studies that highlight semantic technology applications in action. The program includes tutorials and over 130 sessions and demonstrations as well as a hackathon, start-up competition, exhibit floor, and networking opportunities.</p>
<p>As supporters of the SemanticWeb.com Library Spotlight, LITA and OCLC members will get a 50% discount on a gold conference pass &#8211; use discount code LITA or OCLC when registering -</p>
<p>LITA members &#8211; <a href="http://semtechbizsf2013.semanticweb.com/?c=stsflita" target="_blank">http://semtechbizsf2013.semanticweb.com/?c=stsflita</a> &#8211; discount code &#8220;lita&#8221; minus quotes</p>
<p>OCLC members &#8211; <a href="http://semtechbizsf2013.semanticweb.com/?c=stsfoclc" target="_blank">http://semtechbizsf2013.semanticweb.com/?c=stsfoclc</a> &#8211; discount code &#8220;oclc&#8221; minus quotes</p>
<p>Thanks and good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://litablog.org/2013/04/semanticweb-com-spotlight-on-library-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Proposals: LITA Lightning Rounds at ALA Annual</title>
		<link>http://litablog.org/2013/04/call-for-proposals-lita-lightning-rounds-at-ala-annual/</link>
		<comments>http://litablog.org/2013/04/call-for-proposals-lita-lightning-rounds-at-ala-annual/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:03:24 +0000</pubDate>
		<dc:creator>abigailgoben</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://litablog.org/?p=3740</guid>
